| No. | Archetype | 🟢 Friends | 🟡 Neutrals | 🔴 Enemies |
|---|---|---|---|---|
| 1 | King | 2, 3, 4, 5, 9 | 1, 6, 7 | 8 |
| 2 | Queen | 1, 2, 3, 5 | 7, 8, 9 | 4, 6 |
| 3 | God's Teacher | 1, 2, 3, 5, 9 | 7, 8 | 4, 6 |
| 4 | Mysterious | 1, 5, 6, 7 | 2, 3, 4, 8 | 9 |
| 5 | Prince | 1, 2, 4, 5, 6, 8 | 3, 7, 9 | None |
| 6 | Demon's Teacher | 4, 5, 6, 7, 8 | 1, 3, 6 | 2, 9 |
| 7 | Saint | 4, 5, 6, 8 | 1, 2, 3, 7, 9 | None |
| 8 | Judge | 5, 6, 7 | 2, 3, 4, 8 | 1, 9 |
| 9 | Commander | 1, 3, 5, 7 | 2, 9 | 4, 6, 8 |
🟢 Friend: harmonious and highly compatible.
🟡 Neutral: moderate, balanced or non-conflicting.
🔴 Enemy: challenging, conflicting or incompatible.

